Sino-Korean Numbers
Sino-Korean numbers originate from a Chinese-based numbering system introduced to Korea through historical and cultural exchanges. This system is used for a wide range of applications, including dates, money, measurements, counting large quantities, and math.
Basic Numbers (0-10)
Number | Writing | Pronunciation | Play |
---|---|---|---|
0 | 공 | gong | |
0 | 영 | yeong | |
1 | 일 | il | |
2 | 이 | i | |
3 | 삼 | sam | |
4 | 사 | sa | |
5 | 오 | o | |
6 | 육 | yuk | |
7 | 칠 | chil | |
8 | 팔 | pal | |
9 | 구 | gu | |
10 | 십 | sip |
Note:
- 영 (yeong) is used for temperature and math
- 공 (gong) is used for phone numbers and sequences
Forming Numbers (11-99)
Each multiple of ten is formed by combining a basic number with 십 (sip).
Number | Writing | Pronunciation | Play |
---|---|---|---|
20 | 이십 | i-sip | |
30 | 삼십 | sam-sip | |
40 | 사십 | sa-sip | |
50 | 오십 | o-sip | |
60 | 육십 | yuk-sip | |
70 | 칠십 | chil-sip | |
80 | 팔십 | pal-sip | |
90 | 구십 | gu-sip |
Forming numbers up to 99
Combine multiples of 10 with base numbers.
Number | Writing | Pronunciation | Play |
---|---|---|---|
11 | 십일 | sip-il | |
36 | 삼십육 | sam-sim-nyuk | |
59 | 오십구 | o-sip-gu | |
72 | 칠십이 | chil-sip-i | |
99 | 구십구 | gu-sip-gu |
Building Larger Numbers
As numbers increase, Sino-Korean numbers follow a structured pattern based on place values, simplifying the formation and reading of large numbers.
Key number names to remember:
Number | Writing | Pronunciation | Play |
---|---|---|---|
100 | 백 | baek | |
1,000 | 천 | cheon | |
10,000 | 만 | man | |
100,000,000 | 억 | eok |
Hundreds (100-999)
Numbers from 100 to 999 are formed using 백 (baek), which means "hundred". The pattern is: [number of] + 백 + [tens and ones].
Number | Writing | Pronunciation | Play |
---|---|---|---|
100 | 백 | baek | |
200 | 이백 | i-baek | |
530 | 오백삼십 | o-baek-sam-sip | |
738 | 칠백삼십팔 | chil-baek-sam-sip-pal | |
999 | 구백구십구 | gu-baek-gu-sip-gu |
Thousands (1,000-9,999)
Numbers from 1,000 to 9,999 use 천 (cheon), which means "thousand". The pattern is: [number of] + 천 + [hundreds, tens, and ones].
Number | Writing | Pronunciation | Play |
---|---|---|---|
1,000 | 천 | cheon | |
2,000 | 이천 | i-cheon | |
3,500 | 삼천오백 | sam-cheon-o-baek | |
5,820 | 오천팔백이십 | o-cheon-pal-baek-i-sip | |
9,999 | 구천구백구십구 | gu-cheon-gu-baek-gu-sip-gu |
Ten Thousands (10,000-99,999)
만 (man), which means 'ten thousand', is used for numbers from 10,000:
Number | Writing | Pronunciation | Play |
---|---|---|---|
10,000 | 만 | man | |
20,000 | 이만 | i-man | |
48,000 | 사만팔천 | sa-man-pal-cheon | |
53,600 | 오만삼천육백 | o-man-sam-cheon-yuk-baek | |
99,999 | 구만구천구백구십구 | gu-man-gu-cheon-gu-baek-gu-sip-gu |
Note: For the number 10,000, 만 is used instead of 일만.
Number Formation Visualization
How Sino-Korean numbers are structured using place values:
억 eok 100,000,000 | 천만 cheon-man 10,000,000 | 백만 baek-man 1,000,000 | 십만 sip-man 100,000 | 만 man 10,000 | 천 cheon 1,000 | 백 baek 100 | 십 sip 10 | 일 il 1 |
---|---|---|---|---|---|---|---|---|
- | - | - | - | 3 | 4 | 5 | 9 | 1 |
- | - | - | 7 | 3 | 4 | 5 | 9 | 1 |
- | - | 1 | 7 | 3 | 4 | 5 | 9 | 1 |
- | 2 | 1 | 7 | 3 | 4 | 5 | 9 | 1 |
1 | 5 | 0 | 8 | 3 | 4 | 5 | 9 | 1 |
Compare with the resulting numbers:
Number | Writing | Pronunciation | Play |
---|---|---|---|
34,591 | 삼만사천오백구십일 | sam-man-sa-cheon-o-baek-gu-sip-il | |
734,591 | 칠십삼만사천오백구십일 | chil-sip-sam-man-sa-cheon-o-baek-gu-sip-il | |
1,734,591 | 백칠십삼만사천오백구십일 | baek-chil-sip-sam-man-sa-cheon-o-baek-gu-sip-il | |
21,734,591 | 이천백칠십삼만사천오백구십일 | i-cheon-baek-chil-sip-sam-man-sa-cheon-o-baek-gu-sip-il | |
150,834,591 | 억오천팔십삼만사천오백구십일 | eok-o-cheon-pal-sip-sam-man-sa-cheon-o-baek-gu-sip-il |
Key points to remember when forming large numbers:
- 만 (10,000) serves as the primary grouping unit.
- 일 is omitted before place values (십, 백, 천, 만, 억). It is only used in the ones place (e.g. 십일).
- Zero digits and their place values are skipped when reading the number.