Count Objects in Korean
In Korean, counting objects requires the use of counter words (단위 명사) along with Native Korean numbers.
Common Counter Words
Here are the most frequently used Korean counters. Each counter is specific to certain types of objects or concepts:
Example | Writing | Pronunciation | Play |
---|---|---|---|
Things | 개 | gae | |
People | 명 | myeong | |
People (honorific) | 분 | bun | |
Animals | 마리 | ma-ri | |
Books | 권 | gwon | |
Cups or glasses | 잔 | jan | |
Bottles | 병 | byeong | |
Sheets (paper, cloth) | 장 | jang | |
Vehicles, machinery | 대 | dae | |
Buildings | 채 | chae | |
Pairs (shoes, gloves) | 켤레 | kyeol-le | |
Clothes | 벌 | beol | |
Flowers | 송이 | song-i | |
Pieces | 조각 | jo-gak | |
Trees | 그루 | geu-ru | |
Long objects | 자루 | ja-ru | |
Months (duration) | 달 | dal |
How to Use Counters
The basic pattern for counting objects in Korean is:
- Object + Number + Counter
- For example: 사과 세 개 (three apples)
Examples
Here are some common examples of counting various objects:
Example | Writing | Pronunciation | Play |
---|---|---|---|
Three apples | 사과 세 개 | sa-gwa se gae | |
Ten students | 학생 열 명 | hak-saeng yeol myeong | |
Two dogs | 강아지 두 마리 | gang-a-ji du ma-ri | |
Four books | 책 네 권 | chaek ne gwon | |
One cup of coffee | 커피 한 잔 | keo-pi han jan | |
Five sheets of paper | 종이 다섯 장 | jong-i da-seot jang | |
Three buses | 버스 세 대 | beo-seu se dae | |
One piece of pizza | 피자 한 조각 | pi-ja han jo-gak | |
Two trees | 나무 두 그루 | na-mu du geu-ru | |
Three pencils | 연필 세 자루 | yeon-pil se ja-ru |
Key Points to Remember
- Always use the appropriate counter for the object being counted
- Native Korean numbers are used with counters (not Sino-Korean numbers)
- The counter comes after the number
- Some objects may use different counters depending on the context
- Consider the level of formality when choosing between honorific and regular counters